| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261029123648_90597926_202610291236_01_Suit_B_0014_K.CR3 | 2026-10-29 12:38 | 728 | ||
| 20261029123518_91162126_202610291235_01_Suit_B_0014_K.CR3 | 2026-10-29 12:37 | 836 | ||
| 20261029123349_43389126_202610291233_01_Suit_B_0014_K.CR3 | 2026-10-29 12:36 | 728 | ||
| 20261029123322_43897026_202610291233_60_Suit_B_0014_K.CR3 | 2026-10-29 12:36 | 3.2K | ||
| 20261029123321_83549626_202610291233_10_Suit_B_0014_K.CR3 | 2026-10-29 12:35 | 196K | ||
| 20261029123321_49258826_202610291233_01_Suit_B_0014_K.CR3 | 2026-10-29 12:35 | 3.2K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs