| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261029134719_16744626_202610291347_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:47 | 899 | ||
| 20261029133639_98967426_202610291336_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:38 | 413 | ||
| 20261029134849_21929526_202610291348_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:48 | 412 | ||
| 20261029133338_82826826_202610291333_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:36 | 412 | ||
| 20261029135020_58713926_202610291350_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:50 | 411 | ||
| 20261029133045_80977326_202610291330_60_SHM-_A_0014_K.CR3 | 2026-10-29 13:31 | 364 | ||
| 20261029133509_29007426_202610291335_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:37 | 360 | ||
| 20261029133210_18516426_202610291332_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:36 | 358 | ||
| 20261029133040_32705726_202610291330_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:31 | 358 | ||
| 20261029135039_62302026_202610291350_01_SHM-_A_0014_K.CR3 | 2026-10-29 13:50 | 357 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs