| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261029133041_29661526_202610291330_01_Suit_B_0014_K.CR3 | 2026-10-29 13:31 | 6.3K | ||
| 20261029133042_81881726_202610291330_10_Suit_B_0014_K.CR3 | 2026-10-29 13:31 | 1.9K | ||
| 20261029134721_43556926_202610291347_01_Suit_B_0014_K.CR3 | 2026-10-29 13:47 | 1.8K | ||
| 20261029135021_06909226_202610291350_10_Suit_B_0014_K.CR3 | 2026-10-29 13:50 | 1.0K | ||
| 20261029134721_68628626_202610291347_10_Suit_B_0014_K.CR3 | 2026-10-29 13:47 | 1.0K | ||
| 20261029134849_45690126_202610291348_01_Suit_B_0014_K.CR3 | 2026-10-29 13:48 | 837 | ||
| 20261029135020_79768326_202610291350_01_Suit_B_0014_K.CR3 | 2026-10-29 13:50 | 835 | ||
| 20261029133210_43650026_202610291332_01_Suit_B_0014_K.CR3 | 2026-10-29 13:36 | 833 | ||
| 20261029133509_51677726_202610291335_01_Suit_B_0014_K.CR3 | 2026-10-29 13:37 | 832 | ||
| 20261029135039_92496026_202610291350_01_Suit_B_0014_K.CR3 | 2026-10-29 13:50 | 727 | ||
| 20261029133640_21914126_202610291336_01_Suit_B_0014_K.CR3 | 2026-10-29 13:38 | 727 | ||
| 20261029133339_10737626_202610291333_01_Suit_B_0014_K.CR3 | 2026-10-29 13:36 | 726 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs