| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261029193249_52819026_202610291932_10_Suit_A_0014_K.CR3 | 2026-10-29 19:35 | 1.4K | ||
| 20261029193249_22773326_202610291932_01_Suit_A_0014_K.CR3 | 2026-10-29 19:35 | 3.1K | ||
| 20261029190820_44193326_202610291908_60_Suit_A_0014_K.CR3 | 2026-10-29 19:09 | 753 | ||
| 20261029190820_11445626_202610291908_10_Suit_A_0014_K.CR3 | 2026-10-29 19:09 | 1.4K | ||
| 20261029190819_74694626_202610291908_01_Suit_A_0014_K.CR3 | 2026-10-29 19:08 | 3.8K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs