| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261030090559_21627926_202610300905_01_Suit_B_0014_K.CR3 | 2026-10-30 09:06 | 4.0K | ||
| 20261030093309_74192326_202610300933_01_Suit_B_0014_K.CR3 | 2026-10-30 09:35 | 3.4K | ||
| 20261030090559_49902126_202610300905_10_Suit_B_0014_K.CR3 | 2026-10-30 09:06 | 1.4K | ||
| 20261030093309_99367726_202610300933_10_Suit_B_0014_K.CR3 | 2026-10-30 09:35 | 1.4K | ||
| 20261030090559_75248626_202610300905_60_Suit_B_0014_K.CR3 | 2026-10-30 09:06 | 753 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs