| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261030130249_37453926_202610301302_01_Suit_A_0014_K.CR3 | 2026-10-30 13:03 | 3.6K | ||
| 20261030130250_09114626_202610301302_10_Suit_A_0014_K.CR3 | 2026-10-30 13:03 | 1.4K | ||
| 20261030130251_04457326_202610301302_60_Suit_A_0014_K.CR3 | 2026-10-30 13:04 | 754 | ||
| 20261030133249_69361826_202610301332_01_Suit_A_0014_K.CR3 | 2026-10-30 13:35 | 3.8K | ||
| 20261030133250_03023926_202610301332_10_Suit_A_0014_K.CR3 | 2026-10-30 13:35 | 1.4K | ||
| 20261030134711_12763826_202610301347_01_Suit_A_0014_K.CR3 | 2026-10-30 13:47 | 1.3K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs