| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261030140558_15783526_202610301405_01_Suit_A_0014_K.CR3 | 2026-10-30 14:06 | 2.9K | ||
| 20261030140639_58630026_202610301406_10_Suit_A_0014_K.CR3 | 2026-10-30 14:08 | 1.2K | ||
| 20261030140639_92429726_202610301406_60_Suit_A_0014_K.CR3 | 2026-10-30 14:09 | 748 | ||
| 20261030143230_93441426_202610301432_01_Suit_A_0014_K.CR3 | 2026-10-30 14:35 | 1.4K | ||
| 20261030143231_27114026_202610301432_10_Suit_A_0014_K.CR3 | 2026-10-30 14:35 | 1.0K | ||
| 20261030144648_63645626_202610301446_01_Suit_A_0014_K.CR3 | 2026-10-30 14:46 | 1.1K | ||
| 20261030144651_02419526_202610301446_10_Suit_A_0014_K.CR3 | 2026-10-30 14:46 | 1.2K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs