| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261031093820_12356826_202610310938_10_Suit_A_0014_K.CR3 | 2026-10-31 09:39 | 1.4K | ||
| 20261031093819_75038226_202610310938_01_Suit_A_0014_K.CR3 | 2026-10-31 09:38 | 3.5K | ||
| 20261031090950_98172926_202610310909_60_Suit_A_0014_K.CR3 | 2026-10-31 09:10 | 752 | ||
| 20261031090950_61376226_202610310909_10_Suit_A_0014_K.CR3 | 2026-10-31 09:10 | 1.4K | ||
| 20261031090950_29524326_202610310909_01_Suit_A_0014_K.CR3 | 2026-10-31 09:10 | 4.5K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs