| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261031120938_84551026_202610311209_01_Suit_B_0014_K.CR3 | 2026-10-31 12:10 | 4.1K | ||
| 20261031120941_12544026_202610311209_10_Suit_B_0014_K.CR3 | 2026-10-31 12:10 | 1.4K | ||
| 20261031120941_39928726_202610311209_60_Suit_B_0014_K.CR3 | 2026-10-31 12:10 | 749 | ||
| 20261031124249_39818426_202610311242_01_Suit_B_0014_K.CR3 | 2026-10-31 12:42 | 4.0K | ||
| 20261031124249_68326326_202610311242_10_Suit_B_0014_K.CR3 | 2026-10-31 12:42 | 1.6K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs