| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261031153259_69897626_202610311532_01_Suit_B_0014_K.CR3 | 2026-10-31 15:35 | 3.7K | ||
| 20261031150248_85616226_202610311502_01_Suit_B_0014_K.CR3 | 2026-10-31 15:03 | 3.3K | ||
| 20261031153300_04288926_202610311532_10_Suit_B_0014_K.CR3 | 2026-10-31 15:35 | 1.4K | ||
| 20261031150249_20908726_202610311502_10_Suit_B_0014_K.CR3 | 2026-10-31 15:04 | 1.4K | ||
| 20261031150249_57456326_202610311502_60_Suit_B_0014_K.CR3 | 2026-10-31 15:04 | 754 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs