| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261031213309_95811526_202610312133_10_Suit_B_0014_K.CR3 | 2026-10-31 21:35 | 1.4K | ||
| 20261031213309_61557426_202610312133_01_Suit_B_0014_K.CR3 | 2026-10-31 21:35 | 3.7K | ||
| 20261031210250_02866726_202610312102_60_Suit_B_0014_K.CR3 | 2026-10-31 21:03 | 752 | ||
| 20261031210249_64680726_202610312102_10_Suit_B_0014_K.CR3 | 2026-10-31 21:03 | 1.4K | ||
| 20261031210249_22317326_202610312102_01_Suit_B_0014_K.CR3 | 2026-10-31 21:03 | 3.7K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs