| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261031223519_36262326_202610312235_10_Suit_A_0014_K.CR3 | 2026-10-31 22:37 | 1.4K | ||
| 20261031223519_07357926_202610312235_01_Suit_A_0014_K.CR3 | 2026-10-31 22:36 | 3.8K | ||
| 20261031220300_33277226_202610312202_60_Suit_A_0014_K.CR3 | 2026-10-31 22:03 | 753 | ||
| 20261031220259_98750126_202610312202_10_Suit_A_0014_K.CR3 | 2026-10-31 22:03 | 1.4K | ||
| 20261031220259_64963426_202610312202_01_Suit_A_0014_K.CR3 | 2026-10-31 22:03 | 3.6K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs