| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20261101060318_95394726_202611010603_01_Suit_B_0014_K.CR3 | 2026-11-01 06:04 | 3.7K | ||
| 20261101060319_23272726_202611010603_10_Suit_B_0014_K.CR3 | 2026-11-01 06:04 | 1.4K | ||
| 20261101060319_61072326_202611010603_60_Suit_B_0014_K.CR3 | 2026-11-01 06:04 | 754 | ||
| 20261101063240_69585226_202611010632_01_Suit_B_0014_K.CR3 | 2026-11-01 06:36 | 3.7K | ||
| 20261101063241_03878526_202611010632_10_Suit_B_0014_K.CR3 | 2026-11-01 06:36 | 1.4K | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs