| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260901224211_43962926_202609012242_99_Rain_A_0006_K.CR3 | 2026-09-01 23:42 | 467 | ||
| 20260901224211_52004026_202609012242_99_Rain_B_0006_K.CR3 | 2026-09-01 23:42 | 334 | ||
| 20260901224930_14459826_202609012249_99_Rain_B_0006_K.CR3 | 2026-09-01 23:49 | 229 | ||
| 20260901224930_06785726_202609012249_99_Rain_A_0006_K.CR3 | 2026-09-01 23:49 | 229 | ||
| 20260901224220_64571726_202609012242_99_Rain_B_0006_K.CR3 | 2026-09-01 23:43 | 229 | ||
| 20260901224220_55528426_202609012242_99_Rain_A_0006_K.CR3 | 2026-09-01 23:43 | 229 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs