| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260506090828_71025826_202605060908_01_Pres_A_0007_K.CR3 | 2026-05-06 10:11 | 8.0K | ||
| 20260506090831_30601226_202605060908_10_Pres_A_0007_K.CR3 | 2026-05-06 10:11 | 1.0K | ||
| 20260506090831_62497526_202605060908_60_Pres_A_0007_K.CR3 | 2026-05-06 10:12 | 426 | ||
| 20260506091038_82761726_202605060910_01_Pres_A_0007_K.CR3 | 2026-05-06 10:12 | 372 | ||
| 20260506091039_31975726_202605060910_10_Pres_A_0007_K.CR3 | 2026-05-06 10:12 | 302 | ||
| 20260506093034_20511326_202605060930_01_Pres_A_0007_K.CR3 | 2026-05-06 10:31 | 1.3K | ||
| 20260506093035_35005326_202605060930_10_Pres_A_0007_K.CR3 | 2026-05-06 10:31 | 355 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs