| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260417154013_97885326_202604171540_01_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 7.8K | ||
| 20260417154014_24199926_202604171540_10_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 2.1K | ||
| 20260417154014_75292926_202604171540_60_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 760 | ||
| 20260417154023_92073726_202604171540_01_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 731 | ||
| 20260417154024_27508826_202604171540_10_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 1.0K | ||
| 20260417154024_87561626_202604171540_60_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 760 | ||
| 20260417154302_93314526_202604171543_01_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 837 | ||
| 20260417154303_28538126_202604171543_10_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 1.0K | ||
| 20260417154303_80467226_202604171543_60_Suit_B_0103_K.CR3 | 2026-04-24 09:03 | 760 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs