| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260512100232_76356426_202605120930_01_Pres_A_0103_K.CR3 | 2026-05-12 14:54 | 3.3K | ||
| 20260512100235_37925126_202605120930_10_Pres_A_0103_K.CR3 | 2026-05-12 14:55 | 580 | ||
| 20260512100239_60018726_202605120930_60_Pres_A_0103_K.CR3 | 2026-05-12 14:55 | 329 | ||
| 20260512103038_43319326_202605121030_01_Pres_A_0103_K.CR3 | 2026-05-12 15:07 | 3.3K | ||
| 20260512103040_90254526_202605121030_10_Pres_A_0103_K.CR3 | 2026-05-12 15:07 | 579 | ||
| 20260512103044_33535126_202605121030_60_Pres_A_0103_K.CR3 | 2026-05-12 15:08 | 329 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs