| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260512100247_82932326_202605120931_01_SRad_A_0008_K.CR3 | 2026-05-12 14:56 | 3.7K | ||
| 20260512100303_45153126_202605120931_60_SRad_A_0008_K.CR3 | 2026-05-12 14:58 | 463 | ||
| 20260512100304_38532326_202605120931_60_SRad_X_0008_K.CR3 | 2026-05-12 14:58 | 266 | ||
| 20260512103127_16941526_202605121031_01_SRad_A_0008_K.CR3 | 2026-05-12 15:10 | 3.7K | ||
| 20260512103128_76708326_202605121031_60_SRad_A_0008_K.CR3 | 2026-05-12 15:10 | 467 | ||
| 20260512103128_94459126_202605121031_60_SRad_X_0008_K.CR3 | 2026-05-12 15:10 | 268 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs