| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260512100251_97082326_202605120931_01_Suit_B_0008_K.CR3 | 2026-05-12 14:57 | 6.9K | ||
| 20260512100258_24250626_202605120931_10_Suit_B_0008_K.CR3 | 2026-05-12 14:57 | 1.9K | ||
| 20260512100309_67544526_202605120931_60_Suit_B_0008_K.CR3 | 2026-05-12 14:58 | 759 | ||
| 20260512103127_50848526_202605121031_01_Suit_B_0008_K.CR3 | 2026-05-12 15:10 | 6.9K | ||
| 20260512103128_11893926_202605121031_10_Suit_B_0008_K.CR3 | 2026-05-12 15:10 | 1.9K | ||
| 20260512103129_55713526_202605121031_60_Suit_B_0008_K.CR3 | 2026-05-12 15:10 | 758 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs