| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260512100311_81823426_202605120932_01_Pres_A_0102_K.CR3 | 2026-05-12 14:58 | 3.3K | ||
| 20260512100314_45446226_202605120932_10_Pres_A_0102_K.CR3 | 2026-05-12 14:58 | 576 | ||
| 20260512100314_73666926_202605120932_60_Pres_A_0102_K.CR3 | 2026-05-12 14:58 | 327 | ||
| 20260512103216_89429926_202605121032_01_Pres_A_0102_K.CR3 | 2026-05-12 15:11 | 3.3K | ||
| 20260512103217_28110426_202605121032_10_Pres_A_0102_K.CR3 | 2026-05-12 15:11 | 577 | ||
| 20260512103217_55692826_202605121032_60_Pres_A_0102_K.CR3 | 2026-05-12 15:11 | 326 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs