| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20260512100314_31844426_202605120932_01_Suit_B_0102_K.CR3 | 2026-05-12 14:58 | 7.0K | ||
| 20260512100314_58971426_202605120932_10_Suit_B_0102_K.CR3 | 2026-05-12 14:58 | 2.0K | ||
| 20260512100315_06517926_202605120932_60_Suit_B_0102_K.CR3 | 2026-05-12 14:59 | 760 | ||
| 20260512103217_14808726_202605121032_01_Suit_B_0102_K.CR3 | 2026-05-12 15:11 | 7.0K | ||
| 20260512103217_41573526_202605121032_10_Suit_B_0102_K.CR3 | 2026-05-12 15:11 | 1.9K | ||
| 20260512103217_89203926_202605121032_60_Suit_B_0102_K.CR3 | 2026-05-12 15:11 | 760 | ||
The EDR API provides direct access to observational data by collection, station and time range. Start with the interactive API docs: https://opendata2.met.ie/edr/docs
Typical steps
datetime parameter.parameter-name after confirming the exact parameter names in the API docs.Real examples
https://opendata2.met.ie/edr/collections/observations-swob-nrt-10min/locations/0102?datetime=2026-04-24T08:00:00Z/2026-04-24T09:00:00Z&f=covjson
https://opendata2.met.ie/edr/collections/observations-swob-nrt-60min/locations/0018?datetime=2026-04-23T00:00:00Z/2026-04-24T00:00:00Z
https://opendata2.met.ie/edr/collections/observations-ceilometer-nrt-15s/locations/0102?datetime=2026-04-24T08:15:00Z/2026-04-24T08:30:00Z&f=covjson
Useful entry points: API landing page | Browse collections | Interactive docs